Module AS04TC-A Delta là module mở rộng 4 ngõ vào nhiệt độ loại TC cho PLC Delta AS như PLC AS228T-A, AS320...
1. Thông số kỹ thật module mở rộng AS04TC-A
Module Name | AS04TC-A |
Số ngõ vào | 4 |
Đầu vào | Type J, K, R, S, T, E, N, B, C, U, L, or TXK with ±100 mV voltage inputs |
Nguồn cấp | 24 VDC (20.4–28.8 VDC) (-15% to +20%) |
Kiểu kết nối | Removable terminal block |
Overall Accuracy | 25° C/77° F: The error range allowed is ±0.5% of full scale. -20° C to +60° C/-4° F to +140° F: the error range allowed is ±1% of full scale. |
Độ phân giải | 0.1°C / 0.1°F |
Thời gian phản hồi | 200 ms/channel |
Trọng lượng | 115g |
2. Thông số dải nhiệt độ đầu vào cho moduel AS04TC-A
Analog-to-Digital Conversion | Centigrade (°C) | Fahrenheit (°F) | Voltage Input |
Rated Input Range*1 | Type J: -100° C to +1,200° C Type K: -100° C to +1,350° C Type R: 0° C to 1,750° C Type S: 0° C to 1,750° C Type T: -150° C to +400° C Type E: -150° C to +980° C Type N: -150° C to +1,300° C Type B: 200° C to +1,800° C Type C: 0°C to 2,320°C Type U: -200°C to 600°C Type L: -200°C to 900°C Type TXK: -200°C~800°C | Type J: -148° F to +2,192° F Type K: -148° F to +2,462° F Type R: 32° F to 3,182° F Type S: 32° F to 3,182° F Type T: -238° F to +734° F Type E: -238° F to +1,796° F Type N: -238° F to +2,372° F Type B: 392°F to 3,272°F Type C: NA Type U: -328°F~1,112°F Type L: -328°F~1,652°F Type TXK: -328°F~1,472°F | ±100 mV |
Maximum Measurable Range*2 | Type J: -210° C to +1,200° C Type K: -250° C to +1,350° C Type R: -50° C to 1,760° C Type S: -50° C to 1,760° C Type T: -250° C to +400° C Type E: -250° C to +1000° C Type N: -250° C to +1,300° C Type B: 20° C to +1,800° C Type C: 0°C to 2,320°C Type U: -200°C to 600°C Type L: -200°C to 900°C Type TXK: -200°C~800°C | Type J: -346° F to +2,192° F Type K: -418° F to +2,462° F Type R: -58° F to 3,200° F Type S: -25° F to 3,200° F Type T: -418° F to +752° F Type E: -418° F to +2,372° F Type N: -418° F to +2,372° F Type B: 68°F to 3,272°F Type C: NA Type U: -328°F~1,112°F Type L: -328°F~1,652°F Type TXK: -328°F~1,472°F | ±100 mV |
Average Function | Range: 1-100 | ||
Self-Diagnosis | Disconnection detection |
3 .Bảng thông số các module mở rộng vào nhiệt độ cho PLC AS200, AS300
Classification | Model Name | Description |
AS06RTD-A | 6-channel, 2-wire/3-wire RTD Sensor type: Pt100 / Ni100 / Pt1000 / Ni1000 / JPt100 / LG Ni1000 / Cu50 / Cu100 / 0–300Ω / 0–3000Ω input impedance and Ni120 (FW V1.06 or later) Resolution: 0.1°C/0.1°F (16 bits) Conversion time: 200 ms/channel | |
AS04TC-A | 4-channel thermocouple Sensor type: J, K, R, S, T, E, N, B, and -100 to +100 mV Resolution: 0.1°C/0.1°F (24 bits) Conversion time: 200 ms/channel | |
AS08TC-A | 8-channel thermocouple Sensor type: J, K, R, S, T, E, N, B, and -100 to +100 mV Resolution: 0.1°C/0.1°F (24 bits) Conversion time: 200 ms/channel |
Bình luận