Động cơ AC Servo Moons SM3 là thế hệ motor servo mới, dải công suất từ 50W đến 7,5KW và kích thước khung bao gồm 40/60/80/100/130/180mm. Nó cung cấp nhiều tùy chọn quán tính và tốc độ khác nhau, có thể được trang bị các tùy chọn bộ mã hóa Encoderr khác nhau để đáp ứng yêu cầu của khách hàng. Động cơ servo Moons sử dụng cấu trúc và thiết kế điện từ hoàn toàn mới, mang lại kích thước nhỏ hơn và hiệu suất cao hơn. Nó đáp ứng tiêu chuẩn bảo vệ IP67 và tiêu chuẩn cách điện Loại F (155oC). Nó có hiệu suất vượt trội khi kết hợp với bộ điều khiển Ac servo Moons M54S hoặc M56S.
1 Bảng thông số kỹ thuật các loại động cơ AC Servo Moons
Mã động cơ | Kích thước khung | Điện áp định mức | Công suất | Moment | Dòng diện | Quán tính | Loại Encoder | Phanh |
(mm) | (W) | (Nm) | (A) | (gcm²) | ||||
SM3H-041AXNPV | 40 | 220 VAC | 50W | 0.16 | 1.2 | 38.3 | 21-bit Absolute Magnetic Encoder | NO |
SM3H-041AXBPV | 40 | 220 VAC | 50W | 0.16 | 1.2 | 38.3 | 21-bit Absolute Magnetic Encoder | YES |
SM3H-041ATNPV | 40 | 220 VAC | 50W | 0.16 | 1.2 | 38.3 | 26-bit Absolute Optical Encoder | NO |
SM3H-041ATBPV | 40 | 220 VAC | 50W | 0.16 | 1.2 | 38.3 | 26-bit Absolute Optical Encoder | YES |
SM3L-042AXNDV | 40 | 220 VAC | 100W | 0.32 | 1.2 | 38 | 21-bit Absolute Magnetic Encoder | NO |
SM3L-042AXBDV | 40 | 220 VAC | 100W | 0.32 | 1.2 | 43.3 | 21-bit Absolute Magnetic Encoder | YES |
SM3L-042ATNDV | 40 | 220 VAC | 100W | 0.32 | 1.2 | 38 | 26-bit Absolute Optical Encoder | NO |
SM3L-042ATBDV | 40 | 220 VAC | 100W | 0.32 | 1.2 | 43.3 | 26-bit Absolute Optical Encoder | YES |
SM3L-042ABNDV | 40 | 220 VAC | 100W | 0.32 | 1.2 | 38 | 17-bit Battery-less Absolute Multi-turn Encoder | NO |
SM3L-042ABBDV | 40 | 220 VAC | 100W | 0.32 | 1.2 | 43.3 | 17-bit Battery-less Absolute Multi-turn Encoder | YES |
SM3H-042AXNPV | 40 | 220 VAC | 100W | 0.32 | 1.4 | 70.2 | 21-bit Absolute Magnetic Encoder | NO |
SM3H-042AXBPV | 40 | 220 VAC | 100W | 0.32 | 1.4 | 72.4 | 21-bit Absolute Magnetic Encoder | YES |
SM3H-042ATNPV | 40 | 220 VAC | 100W | 0.32 | 1.4 | 70.2 | 26-bit Absolute Optical Encoder | NO |
SM3H-042ATBPV | 40 | 220 VAC | 100W | 0.32 | 1.4 | 72.4 | 26-bit Absolute Optical Encoder | YES |
SM3L-061AXNPV | 60 | 220 VAC | 200W | 0.64 | 1.5 | 152 | 21-bit Absolute Magnetic Encoder | NO |
SM3L-061AXBPV | 60 | 220 VAC | 200W | 0.64 | 1.5 | 182 | 21-bit Absolute Magnetic Encoder | YES |
SM3L-061ATNPV | 60 | 220 VAC | 200W | 0.64 | 1.5 | 152 | 26-bit Absolute Optical Encoder | NO |
SM3L-061ATBPV | 60 | 220 VAC | 200W | 0.64 | 1.5 | 182 | 26-bit Absolute Optical Encoder | YES |
SM3L-061ABNDV | 60 | 220 VAC | 200W | 0.64 | 1.5 | 152 | 17-bit Battery-less Absolute Multi-turn Encoder | NO |
SM3L-061ABBDV | 60 | 220 VAC | 200W | 0.64 | 1.5 | 182 | 17-bit Battery-less Absolute Multi-turn Encoder | YES |
SM3H-061AXNPV | 60 | 220 VAC | 200W | 0.64 | 1.7 | 310 | 21-bit Absolute Magnetic Encoder | NO |
SM3H-061AXBPV | 60 | 220 VAC | 200W | 0.64 | 1.7 | 310 | 21-bit Absolute Magnetic Encoder | YES |
SM3H-061ATNPV | 60 | 220 VAC | 200W | 0.64 | 1.7 | 310 | 26-bit Absolute Optical Encoder | NO |
SM3H-061ATBPV | 60 | 220 VAC | 200W | 0.64 | 1.7 | 310 | 26-bit Absolute Optical Encoder | YES |
SM3L-062AXNPV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 237 | 21-bit Absolute Magnetic Encoder | NO |
SM3L-062AXBPV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 268 | 21-bit Absolute Magnetic Encoder | YES |
SM3L-062ATNPV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 237 | 26-bit Absolute Optical Encoder | NO |
SM3L-062ATBPV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 268 | 26-bit Absolute Optical Encoder | YES |
SM3L-062ABNDV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 237 | 17-bit Battery-less Absolute Multi-turn Encoder | NO |
SM3L-062ABBDV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 268 | 17-bit Battery-less Absolute Multi-turn Encoder | YES |
SM3M-062ABNDV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 639 | 17-bit Battery-less Absolute Multi-turn Encoder | NO |
SM3M-062ABBDV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 670 | 17-bit Battery-less Absolute Multi-turn Encoder | YES |
SM3H-062AXNPV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 566 | 21-bit Absolute Magnetic Encoder | NO |
SM3H-062AXBPV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 566 | 21-bit Absolute Magnetic Encoder | YES |
SM3H-062ATNPV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 566 | 26-bit Absolute Optical Encoder | NO |
SM3H-062ATBPV | 60 | 220 VAC | 400W | 1.27 | 2.8 | 566 | 26-bit Absolute Optical Encoder | YES |
SM3L-083AXNPV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 829 | 21-bit Absolute Magnetic Encoder | NO |
SM3L-083AXBPV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 829 | 21-bit Absolute Magnetic Encoder | YES |
SM3L-083ATNPV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 829 | 26-bit Absolute Optical Encoder | NO |
SM3L-083ATBPV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 961 | 26-bit Absolute Optical Encoder | YES |
SM3H-083AXNPV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 1460 | 21-bit Absolute Magnetic Encoder | NO |
SM3H-083AXBPV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 1460 | 21-bit Absolute Magnetic Encoder | YES |
SM3H-083ATNPV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 1460 | 26-bit Absolute Optical Encoder | NO |
SM3H-083ATBPV | 80 | 220 VAC | 750W | 2.4 | 4.5 | 1460 | 26-bit Absolute Optical Encoder | YES |
SM3L-084AXNPV | 80 | 220 VAC | 1000W | 3.2 | 5.6 | 1010 | 21-bit Absolute Magnetic Encoder | NO |
SM3L-084AXBPV | 80 | 220 VAC | 1000W | 3.2 | 5.6 | 1120 | 21-bit Absolute Magnetic Encoder | YES |
SM3L-084ATNPV | 80 | 220 VAC | 1000W | 3.2 | 5.6 | 1010 | 26-bit Absolute Optical Encoder | NO |
SM3L-084ATBPV | 80 | 220 VAC | 1000W | 3.2 | 5.6 | 1120 | 26-bit Absolute Optical Encoder | YES |
SM3L-102AXNUV | 100 | 220 VAC | 1000W | 3.2 | 6 | 1790 | 21-bit Absolute Magnetic Encoder | NO |
SM3L-102AXBUV | 100 | 220 VAC | 1000W | 3.2 | 6 | 2670 | 21-bit Absolute Magnetic Encoder | YES |
SM3L-102ATNUV | 100 | 220 VAC | 1000W | 3.2 | 6 | 1790 | 23-bit Absolute Optical Encoder | NO |
SM3L-102ATBUV | 100 | 220 VAC | 1000W | 3.2 | 6 | 2670 | 23-bit Absolute Optical Encoder | YES |
SM3L-103AXNUV | 100 | 220 VAC | 1500W | 4.9 | 9.6 | 2370 | 21-bit Absolute Magnetic Encoder | NO |
SM3L-103AXBUV | 100 | 220 VAC | 1500W | 4.9 | 9.6 | 3250 | 21-bit Absolute Magnetic Encoder | YES |
SM3L-103ATNUV | 100 | 220 VAC | 1500W | 4.9 | 9.6 | 2370 | 23-bit Absolute Optical Encoder | NO |
SM3L-103ATBUV | 100 | 220 VAC | 1500W | 4.9 | 9.6 | 3250 | 23-bit Absolute Optical Encoder | YES |
SM3L-104AXNUV | 100 | 220 VAC | 2000W | 6.4 | 12.7 | 2980 | 21-bit Absolute Magnetic Encoder | NO |
SM3L-104AXBUV | 100 | 220 VAC | 2000W | 6.4 | 12.7 | 3860 | 21-bit Absolute Magnetic Encoder | YES |
SM3L-104ATNUV | 100 | 220 VAC | 2000W | 6.4 | 12.7 | 2980 | 23-bit Absolute Optical Encoder | NO |
SM3L-104ATBUV | 100 | 220 VAC | 2000W | 6.4 | 12.7 | 3860 | 23-bit Absolute Optical Encoder | YES |
SM3L-105AXNUV | 100 | 220 VAC | 2500W | 8 | 13 | 3680 | 21-bit Absolute Magnetic Encoder | NO |
SM3L-105AXBUV | 100 | 220 VAC | 2500W | 8 | 13 | 4560 | 21-bit Absolute Magnetic Encoder | YES |
SM3L-105ATNUV | 100 | 220 VAC | 2500W | 8 | 13 | 3680 | 23-bit Absolute Optical Encoder | NO |
SM3L-105ATBUV | 100 | 220 VAC | 2500W | 8 | 13 | 4560 | 23-bit Absolute Optical Encoder | YES |
SM3M-132AXNUV | 130 | 220 VAC | 1000W | 4.77 | 5.6 | 13900 | 21-bit Absolute Magnetic Encoder | NO |
SM3M-132AXBUV | 130 | 220 VAC | 1000W | 4.77 | 5.6 | 16100 | 21-bit Absolute Magnetic Encoder | YES |
SM3M-132ATNUV | 130 | 220 VAC | 1000W | 4.77 | 5.6 | 13900 | 23-bit Absolute Optical Encoder | NO |
SM3M-132ATBUV | 130 | 220 VAC | 1000W | 4.77 | 5.6 | 16100 | 23-bit Absolute Optical Encoder | YES |
SM3H-132AXNUV | 130 | 220 VAC | 850W | 5.39 | 6 | 13900 | 21-bit Absolute Magnetic Encoder | NO |
SM3H-132AXBUV | 130 | 220 VAC | 850W | 5.39 | 6 | 16100 | 21-bit Absolute Magnetic Encoder | YES |
SM3H-132ATNUV | 130 | 220 VAC | 850W | 5.39 | 6 | 13900 | 23-bit Absolute Optical Encoder | NO |
SM3H-132ATBUV | 130 | 220 VAC | 850W | 5.39 | 6 | 16100 | 23-bit Absolute Optical Encoder | YES |
SM3M-133AXNUV | 130 | 220 VAC | 1500W | 7.16 | 8.5 | 19400 | 21-bit Absolute Magnetic Encoder | NO |
SM3M-133AXBUV | 130 | 220 VAC | 1500W | 7.16 | 8.5 | 21600 | 21-bit Absolute Magnetic Encoder | YES |
SM3H-133AXNUV | 130 | 220 VAC | 1300W | 8.34 | 9.6 | 19400 | 21-bit Absolute Magnetic Encoder | NO |
SM3H-133AXBUV | 130 | 220 VAC | 1300W | 8.34 | 9.6 | 21600 | 21-bit Absolute Magnetic Encoder | YES |
SM3M-133ATNUV | 130 | 220 VAC | 1500W | 7.16 | 8.5 | 19400 | 23-bit Absolute Optical Encoder | NO |
SM3M-133ATBUV | 130 | 220 VAC | 1500W | 7.16 | 8.5 | 21600 | 23-bit Absolute Optical Encoder | YES |
SM3H-133ATNUV | 130 | 220 VAC | 1300W | 8.34 | 9.6 | 19400 | 23-bit Absolute Optical Encoder | NO |
SM3H-133ATBUV | 130 | 220 VAC | 1300W | 8.34 | 9.6 | 21600 | 23-bit Absolute Optical Encoder | YES |
SM3M-134AXNUV | 130 | 220 VAC | 2000W | 9.55 | 11 | 23300 | 21-bit Absolute Magnetic Encoder | NO |
SM3M-134AXBUV | 130 | 220 VAC | 2000W | 9.55 | 11 | 25500 | 21-bit Absolute Magnetic Encoder | YES |
SM3H-134AXNUV | 130 | 220 VAC | 1800W | 11.5 | 13 | 23300 | 21-bit Absolute Magnetic Encoder | NO |
SM3H-134AXBUV | 130 | 220 VAC | 1800W | 11.5 | 13 | 25500 | 21-bit Absolute Magnetic Encoder | YES |
SM3M-134ATNUV | 130 | 220 VAC | 2000W | 9.55 | 11 | 23300 | 23-bit Absolute Optical Encoder | NO |
SM3M-134ATBUV | 130 | 220 VAC | 2000W | 9.55 | 11 | 25500 | 23-bit Absolute Optical Encoder | YES |
SM3H-134ATNUV | 130 | 220 VAC | 1800W | 11.5 | 13 | 23300 | 23-bit Absolute Optical Encoder | NO |
SM3H-134ATBUV | 130 | 220 VAC | 1800W | 11.5 | 13 | 25500 | 23-bit Absolute Optical Encoder | YES |
SM3M-135YXNMV | 130 | 400 VAC | 3000W | 14.3 | 9.7 | 36400 | 21-bit Absolute Magnetic Encoder | NO |
SM3M-135YXBMV | 130 | 400 VAC | 3000W | 14.3 | 9.7 | 38600 | 21-bit Absolute Magnetic Encoder | YES |
SM3M-135YTNMV | 130 | 400 VAC | 3000W | 14.3 | 9.7 | 36400 | 23-bit Absolute Optical Encoder | NO |
SM3M-135YTBMV | 130 | 400 VAC | 3000W | 14.3 | 9.7 | 38600 | 23-bit Absolute Optical Encoder | YES |
SM3H-182YTNUV | 180 | 400 VAC | 2900W | 18.5 | 10.5 | 46000 | 23-bit Absolute Optical Encoder | NO |
SM3H-182YTBUV | 180 | 400 VAC | 2900W | 18.5 | 10.5 | 51000 | 23-bit Absolute Optical Encoder | YES |
SM3H-183YTNUV | 180 | 400 VAC | 4400W | 28 | 16.6 | 67500 | 23-bit Absolute Optical Encoder | NO |
SM3H-183YTBUV | 180 | 400 VAC | 4400W | 28 | 16.6 | 72500 | 23-bit Absolute Optical Encoder | YES |
SM3H-184YTNUV | 180 | 400 VAC | 5500W | 35 | 20.9 | 89000 | 23-bit Absolute Optical Encoder | NO |
SM3H-184YTBUV | 180 | 400 VAC | 5500W | 35 | 20.9 | 92000 | 23-bit Absolute Optical Encoder | YES |
SM3H-185YTNUV | 180 | 400 VAC | 7500W | 48 | 25.2 | 125000 | 23-bit Absolute Optical Encoder | NO |
SM3H-185YTBUV | 180 | 400 VAC | 7500W | 48 | 25.2 | 145000 | 23-bit Absolute Optical Encoder | YES |
2 Cách chọn động cơ AC Servo Moons